Engineering
Placements of NITs and IITs In India,.
IIT Placements
NIT Placements

Placement details and Salary Statistics Of the Top 30 Engioneering Colleges In India 2009

 

Introduction:

Here are the List of the Placemenrt details and Salary Statistics of Top Engineering Colleges In India, This list Includes The Indian Insitutes Of Technologies, National Institutes Of Technologies, International Institutes Of Information Technologies, Universities and Some Other Colleges In India,...

 

Placement details and Salary Statistics Of the Top Engineering Colleges In India


SL NO., Name Of The Institute CITY Placed (%) Average Salary (in Lakhs) Maximum Salary (In Lakhs) Minimum Salary (in Lakhs )
1 Indian Institute Of Bombay, Mumbai Mumbai 100 6 22 3
2 International Institute Of Information Technology Hydrabad 100 6 12.1 3.5
3 National Institute Of Technology, Calicut Calicut 100 4.85 11.7 3
4 Malaviya National Institute Of Technology, Jaipur Jaipur 100 4.54 11.7 3
5 Punjab Engineering College Chandigarh 100 3,4 9.12 2.4
6 K L Ubiversity Guntur 100 2.14 3.84 0.72
7 Netaji Subhas Institute Of Technology Delhi 98.26 5.65 15 3
8 Nirma University Ahmedabad 98 3.4 10.35 1.2
9 Birla Institute Of Technology and Science, Pilani Pilani 97.92 4.8 22 2.9
10 SSN College Of Engineering Chennai 97 3.4 8.49 2.8
11 Delhi College Of Engineering Delhi 95 5.1 40 2.64
12 Model Engineering College Kerala 95 4 9 2.5
13 Dhirubhai Ambani IICT Gandhinagar 95 3.26 10.4 2
14 National Institute Of Technology, Rourkela Rourkela 94 3.75 10.5 2.85
15 Banglore Institute Of Technology Banglore 94 3.75 10.5 2.85
16 Institute Of Technology & Management, Gurgoan Gurgoan 93.47 3 6 2.22
17 Thiagarajar College Of Engineering Madhurai 91 3.15 5.1 2.4
18 Rajagiri School Of Engineering & Technology Kochi 90.9 2.85 3.25 2.75
19 PSG College Of Engineering Coimbatore 88.11 4 15 2.75
20 Manipal Institute Of Technology Manipal 86.45 4.12 10.75 2.25
21 Thapar University Patiala 85 4.02 11.7 2.25
22 College Of Engineering, Anna University Chennai 79 3.2 11.33 2.75
23 GITAM Institute Of Technology Visakhapatnam 75 3.2 8.5 2.4
24 M S Ramaiah Institute Of Technology Banglore 75 3 6.8 2.5
25 Karunya University Coimbatore 73.15 2.77 3.43 1.5
26 Indian Institute Of Technology, Kanpur Kanpur 71.3 6 22 2.5
27 Indian Institue Of Technology, Delhi Delhi 70 5.5 22 2.5
28 Mepco Schlenk Engineering College Sivskasi 60.75 2.19 3.2 1.2
29 Indian Institute Of Technology, Roorkee Roorkee 59 5.96 13.8 2.3
30 Fr Conceicao Rodrigues College Of Engineering Mumbai 57.78 3.13 4.4 2.7

 

WARNING: Copying information from myengg.com without our permission is Illegal