Engineering
Placements of NITs and IITs In India,.
IIT Placements
NIT Placements

Placement, Salary details and Statistics of NITS (National Institute Of Technology Karnataka, Surathkal) 2009

Click here to see Placement Details of NIT Karnataka, Suratkal Branch-wise

List of companies & their offers to Civil Engineers

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCEENTURE, B'LORE 4 3.2 LAKHS  
2 SATYAM HYDRABAD 1 3.5 LAKHS  
3 TCS ,B'LORE 5 3.15 LAKHS  
4 WIPRO TECH,B'LORE 1 3 LAKHS  
5 TCE,B'LORE 2 3.28 LAKHS  
6 Z S Associates,PUNE 1 9.16 LAKHS  
7 L&T ECC,B'LORE 7 2.7 LAKHS  
8 VESTAS WIND TECH,HYD 2 3.5 LAKHS  
9 MIDMAC,DOHA 7   10,000
10 ENERGY INFRATECH, N.DELHI 2 3 LAKHS  
11 MECON,RANCHI 3 4.6 LAKHS  
12 NMDC,HYD 3 3.5 LAKHS  
13 TECH MAHINDRA,B'LORE 2 3 LAKHS  
14 MU-SIGMA,B'LORE 1 3.3 LAKHS  
15 GAMMON INDIA,MUMBAI 6 3.3 LAKHS  
16 ACC CONCRETE,MUMBAI 1 3 LAKHS  
17 ENGINEERS INDIA,N.DELHI 1 5.7 LAKHS  
18 SECON,B'LORE 1 2.4 LAKHS  
19 WAPCOS LTD,GURGAON 2 3.28 LAKHS  
20 LEFARGE,QATAR 2   12,000
21 COMPUTER SCIENCE CORP 1 3.56 LAKHS  

 

List of companies & their offers to Chemical Engineers

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCEENTURE, B'LORE 5 3.2 LAKHS  
2 SATYAM HYDRABAD 2 3.5 LAKHS  
3 ORACLE,HYD 1 6.12 LAKHS  
4 TCS ,B'LORE 2 3.15 LAKHS  
5 L&T,MUMBAI 1 3 LAKHS  
6 IOCL,N.DELHI 1 6.7 LAKHS  
7 Dr.REDDY'S LAB 1 5 LAKHS  
8 FUTURES FIRST,B'LORE 2 4.2 LAKHS  
9 HINUSTAN COCA-COLA,DELHI 1 4.5 LAKHS  
10 TECH MAHINDRA,B'LORE 2 3 LAKHS  
11 MU-SIGMA,B'LORE 1 3.3 LAKHS  
12 BPCL(REFINARY),MUMBAI 2 6.25 LAKHS  
13 BOC INDIA,KOLKATA 3 4.2 LAKHS  
14 HSBC,B'LORE 1 5.5 LAKHS  
15 MRPL,M.LORE 1 7.5 LAKHS  
16 SAIPEM,CHENNAI 1 3 LAKHS  

List of companies & their offers to Computer Engineers

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 SATYAM HYDRABAD 1 3.5 LAKHS  
2 ORACLE,HYD 7 6.3 LAKHS  
3 TCS ,B'LORE 2 3.15 LAKHS  
4 H P,B'LORE 7 3.8 LAKHS  
5 D EShaw,HYD 3 11.7 LAKHS  
6 NET APP,B'LORE 1 10.54 LAKHS  
7 MICROSOFT,HYD 1 10.34 LAKHS  
8 YAHOO,B'LORE 1 8.76 LAKHS  
9 BMC SOFTWARE,B'LORE 2 6.65 LAKHS  
10 THOROGOOD,B'LORE 1 6.75 LAKHS  
11 C-DOT ALCATEL,CHENNAI 5 4 LAKHS  
12 ADOBE SOFYWARE,NOIDA 2 8.8 LAKHS  
13 GOLDMAN SACHS,B'LORE 3 7.2 LAKHS  
14 STRAND LIFE,B'LORE 2 8 LAKHS  
15 CISCO,B'LORE 3 8.6 LAKHS  
16 ARCIENT,B'LORE 1 3.5 LAKHS  
17 NOVELL S.W.,B'LORE 1 6.81 LAKHS  
18 SAMSUNG,B'LORE 4 5.25 LAKHS  
19 EXETER GROUP,B'LORE 1 5.5 LAKHS  
20 Z S ASSOCIATES,PUNE 1 9.16 LAKHS  
21 ITTIAM SYSTEMS,B'LORE 1 4.8 LAKHS  
22 C-DOT,B'LORE 1 4.6 LAKHS  
23 DELL,B'LORE 2 4.5 LAKHS  
24 GLOBALLOGIC,NOIDA 1 4 LAKHS  
25 ITC INFOTECH,B'LORE 1 3.3 LAKHS  
26 TECH MAHINDRA,B'LORE 1 3 LAKHS  
27 PHILIPS,B'LORE 2 4.85 LAKHS  
28 I-GATE,B'LORE 1 2.7 LAKHS  
29 SYMBIAN S.W.,B'LORE 2 5 LAKHS  
30 CSE,HYD 1 3.56 LAKHS  
31 NATIONAL INSTRUMENTS,B'LORE 1 6.89 LAKHS  
32 TEJAS NETWORK,B'LORE 1 5 LAKHS  
33 I-RUNWAY,B'LORE 1 5.5 LAKHS  
34 BANK OF AMERICA,B'LORE 1 5.5 LAKHS  

 

List of companies & their offers to Electrical & Electronics Engineers

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCENTURE,B'LORE 5 3.2 LAKHS  
2 SATYAM HYDRABAD 1 3.5 LAKHS  
3 ORACLE,HYD 7 6.3 LAKHS  
4 NTPC,New Delhi 6 6.12 LAKHS  
5 HP,B'LORE 4 3.8 LAKHS  
6 WIPRO TECH,B'LORE 1 3 LAKHS  
7 COAL INDIA,KOLKOTTA 2 4 LAKHS  
8 THOROGOOD,B'LORE 1 6.75 LAKHS  
9 IOCL,NEW DELHI 2 6.7 LAKHS  
10 ALSTOM,NOIDA 4 3.5 LAKHS  
11 ARCIENT,B'LORE 3 3.5 LAKHS  
12 ADITI TECH,B'LORE 3 3.25 LAKHS  
13 EXERTER GROUP,B'LORE 2 5.5 LAKHS  
14 Z S ASSOCIATES,PUNE 3 9.16 LAKHS  
15 ITTIAM SYSTEMS,B'LORE 1 4.8 LAKHS  
16 GLOBALLOGIC,NOIDA 1 4 LAKHS  
17 FUTURE FIRST,B'LORE 1 4.2 LAKHS  
18 ITC INFOTECH,B'LORE 2 3.3 LAKHS  
19 ENERGY INFRATECH,N.DELHI 2 3 LAKHS  
20 TECH MAHINDRA,B'LORE 1 3 LAKHS  
21 MU-SIGMA,B,LORE 1 3.3 LAKHS  
22 PHILIPS,B'LORE 2 4.85 LAKHS  
23 ONMOBILE,B'LORE 1 3 LAKHS  
24 NATIONAL INSTRUMENTS,B'LORE 1 6.88 LAKHS  
25 TEJAS NETWORK,B'LORE 1 5 LAKHS  
26 NOKIA SIEMENS,B'LORE 2 4 LAKHS  
27 SANKALP SEMICONDUCTOR,BLR 1 3 LAKHS  
28 HBSC,B'LORE 3 5.5 LAKHS  
29 MRPL.,M'LORE 1 7.5 LAKHS  

List of companies & their offers to Electronics & Communication students

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCENTURE,B'LORE 2 3.2 LAKHS  
2 SATYAM HYD 1 3.5 LAKHS  
3 ORACLE,HYD 2 6.3 LAKHS  
4 NTPC,New Delhi 3 6.12 LAKHS  
5 TCS,B'LORE 2 3.15 LAKHS  
6 HP,B'LORE 1 3.8 LAKHS  
7 PATNI,MUMBAI 1 3 LAKHS  
8 THOROGOOD,B'LORE 1 6.75 LAKHS  
9 NVIDIA,B'LORE 1 7.42 LAKHS  
10 C-DOT ALCATEL,CHENNAI 3 4 LAKHS  
11 GOLDMAN SACHS,B'LORE 2 7.2 LAKHS  
12 CISCO,B'LORE 3 8.6 LAKHS  
13 ALSTOM,NOIDA 2 3.5 LAKHS  
14 ARICENT ,B'LORE 2 3.5 LAKHS  
15 NOVELL S.W.,B'LORE 1 6.81 LAKHS  
16 ADITI TECH,B'LORE 2 3.25 LAKHS  
17 TEXAS,B'LORE 3 5.81 LAKHS  
18 I-FLEX,B'LORE 1 3.2 LAKHS  
19 ZS ASSOCIATES 2 9.16 LAKHS  
20 ITTIAM SYSTEMS,B'LORE 3 4.8 LAKHS  
21 C-DOT,B,LORE 3 4.6 LAKHS  
22 REDPINE SIGNALS,B'LORE 3 4.5 LAKHS  
23 TECH MAHINDRA,B'LORE 1 3 LAKHS  
24 MU-SIGMA,B'LORE 1 3.3 LAKHS  
25 I-GATE,B'LORE 1 2.7 LAKHS  
26 ANALOG DEVIIICES,B'LORE 1 5.5 LAKHS  
27 NATIONAL INSTRUMENTS,B'LORE 1 6.89 LAKHS  
28 MACFEE,B'LORE 1 5.5 LAKHS  
29 QWEST SOFTWARE,B'LORE 3 4.6 LAKHS  
30 NOKIA SIEMENS,B'LORE 3 4.5 LAKHS  
31 LISTER TECH,CHENNAI 1 3 LAKHS  
32 NORTEL TECH,B'LORE 1 3.3 LAKHS  
33 DRDO,NEW DELHI 1 2.7 LAKHS  
34 HBSC,B'LORE 1 5.5 LAKHS  
35 TATA TELE SERVICES,B'LORE 1 6.89 LAKHS  

 

List of companies & their offers to IT students

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCENTURE,B'LORE 1 3.2 LAKHS  
2 SATYAM HYD 1 3.5 LAKHS  
3 ORACLE,HYD 8 6.3 LAKHS  
4 TCS,B'LORE 1 3.15 LAKHS  
5 HP,B'LORE 1 3.8 LAKHS  
6 WIPROTECH,B'LORE 1 3 LAKHS  
7 D E SHAW,HYD 1 11.7 LAKHS  
8 NET APP,B'LORE 2 10.54 LAKHS  
9 YAHOO,B'LORE 1 8.76 LAKHS  
10 BMC SOFTWARE,B'LORE 3 6.55 LAKHS  
11 ARICENT,B'LORE 1 3.5 LAKHS  
12 NOVELL S.W,B'LORE 2 6.8 LAKHS  
13 ADITI TECH,NOIDA 2 3.25 LAKHS  
14 SAMSUNG ,B'LORE 3 5.25 LAKHS  
15 I-FLEX,B'LORE 1 3.2 LAKHS  
16 Z S ASSOCIATES,PUNE 3 9.16 LAKHS  
17 GEODESIC,B'LORE 2 5 LAKHS  
18 DELL,B'LORE 1 4.5 LAKHS  
19 GLOBALLOGIC,NOIDA 1 4 LAKHS  
20 ITC INFOTECH,B'LORE 4 3.3 LAKHS  
21 SUNGARD,B,LORE 1 3.5 LAKHS  
22 MU-SIGMA,B'LORE 1 3.3 LAKHS  
23 SYMBIAN S.W,B'LORE 3 5 LAKHS  
24 CSE,HYD 2 3.58 LAKHS  
25 MACFEE,B'LORE 2 5.5 LAKHS  
26 NOKIA SIEMENS,B'LORE 2 4 LAKHS  
27 DRDO,NEW DELHI 2 6 LAKHS  
28 VARIZON,CHENNAI 2 4.54 LAKHS  
29 C.A.,HYD 2 5.25 LAKHS  
30 BANK OF AMERICA,B'LORE 3 5.5 LAKHS  
31 TATA TELE SERVICES,B'LORE 1 3.25 LAKHS  
32 CAMBRIDGE CLASSES,UDAIPUR 1 3 LAKHS  
33 SONY INDIA S.W.,B'LORE 1 3 LAKHS  

List of companies & their offers to Mechanical students

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCENTURE,B'LORE 11 3.2 LAKHS  
2 SATYAM HYD 6 3.5 LAKHS  
3 ORACLE,HYD 2 6.3 LAKHS  
4 NTPC,New Delhi 7 6.12 LAKHS  
5 TCS,B'LORE 4 3.15 LAKHS  
6 HP,B'LORE 1 3.8 LAKHS  
7 Wipro Tech,B'lore 4 3 LAKHS  
8 COAL INDIA,KOLKATA 3 6.75 LAKHS  
9 TATA MOTORS,PUNE 9 7.42 LAKHS  
10 BAJAJ AUTO,PUNE 4 4 LAKHS  
11 MARUTI SUZUKI,GURGON 5 7.2 LAKHS  
12 L&T,MUMBAI 1 8.6 LAKHS  
13 IOCL,NEW DELHI 3 3.5 LAKHS  
14 ASHOK LEYLAND,CHENNAI 1 3.5 LAKHS  
15 ALSTOM,NOIDA 7 6.81 LAKHS  
16 JOHN DEERE,MUMBAI 1 3.25 LAKHS  
17 AREVA T & D,CHENNAI 1 5.81 LAKHS  
18 EXETER GROUP,B'LORE 1 3.2 LAKHS  
19 ZS ASSOCIATES,PUNE 3 9.16 LAKHS  
20 J K TYRE,NEWDELHI 1 4.8 LAKHS  
21 HERO HONDA,NEW DELHI 4 4.6 LAKHS  
22 VESTAS WIND TECH,HYD 2 4.5 LAKHS  
23 FUTURES FIRST,B'LORE 2 3 LAKHS  
24 J S W ENERGY,BELLARY 2 3.3 LAKHS  
25 HINDUSTAN COCA-COLA,DELHI 1 2.7 LAKHS  
26 ENERGY INFRATECH,DELHI 2 5.5 LAKHS  
27 MECON,RANCHI 5 6.89 LAKHS  
28 BPCL(REFINARY),MUMBAI 3 5.5 LAKHS  
29 INTERGRAPH,SECUNDRABAD 1 3.8LAKHS  
30 QWEST SOFTWARE,B'LORE 2 4 LAKHS  
31 DRDO,NEW DELHI 2 6 LAKHS  
32 BPCL(MARKETING),MUMBAI 1 6.91 LAKHS  
33 M&M,MUMBAI 1 4 LAKHS  
34 ENGINEERS INDIA,N.DELHI 2 5.7 LAKHS  
35 MRPL,M'LORE 2 7.5 LAKHS  
36 UNITED SPIRITS,B'LORE 1 4.5 LAKHS  
37 SAIPEM,CHENNAI 1 3 LAKHS  
38 VOLVO INDIA,NOIDA 2 3 LAKHS  
39 CAMBRIDGE CLASSES,UDAIPUR 1 3 LAKHS  
40 WINMAN SOFTWARE,M'LORE 1 3 LAKHS  

List of companies & their offers to Metallurgical & Materials Students

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCEENTURE, B'LORE 7 3.2 LAKHS  
2 TCS ,B'LORE 1 3.15 LAKHS  
3 PATNI,MUMBAI 1 3 LAKHS  
4 IOCL,NEW DELHI 2 6.7 LAKHS  
5 Z S ASSOCIATES,PUNE 1 9.16 LAKHS  
6 NMDC,HYD 2 3.5 LAKHS  
7 MU-SIGMA,B'LORE 1 3.3 LAKHS  
8 I-GATE,B'LORE 1 2.7 LAKHS  
9 JSW STEEL,BELLARY 2 3.7 LAKHS  

List of companies & their offers to Minning Students

SLNO NAME OF THE COMPANY NUMBER OF OFFERS MADE SALARY(IN RS) SALARY($)
1 ACCEENTURE, B'LORE 3 3.2 LAKHS  
2 TCS ,B'LORE 2 3.15 LAKHS  
3 PATNI,MUMBAI 2 3 LAKHS  
4 WIPRO TECH,B'LORE 1 3 LAKHS  
5 COAL INDIA,KOLKOTA 7 4 LAKHS  
6 SESA,GOA 1 3.63 LAKHS  
7 DALMIA CEMENT,CHENNAI 1 2.7 LAKHS  
8 SOUTH WEST MINNING,BELLARY 3 3 LAKHS  
9 NMDC LTD,HYD 1 3.5 LAKHS  
9 LEFARGE,QATAR 2   12,000

 

WARNING:Copying information from This website without our permission is Illegal.