Engineering
Placements of NITs and IITs In India,.
IIT Placements
NIT Placements

Placement and Salary details and Statistics of NIT Silchar 2009

Introduction:

National Institute Of Technology Silchar (NIT Silchar), Formerly Regional Engineering College (REC), Silchar was established in 1967, spereading over an area of 450 acres in a beautiful location in Silchar. The official website of NIT Silchar is http://www.nits.ac.in.

Placement Percentage

BRANCH NAMES CIVIL MECH ELEC ETC CSE TOTAL
TOTALPLACED 33 50 36 36 30 185
NUMBER OF 2nD JOBS 16 26 21 16 19 98
TOTAL STRENGTH 36 53 40 40 39 206
UNPLACED 3 3 4 3 9 21
TOTAL ELIGIBLE CANDIDATES 36 53 40 39 36 204
%PLACED 91.66 94.33 90 90 76.92 89.8

Placement Percentage of NIT Silchar for Year 2009

List of Companies ,Offers and Salary ranges:

COMPANY'S NAME CIVIL(34) MECH(53) ELEC(40) ETC(39) CSE(39) TOTAL(206)
TCS 5 6 12 19 22 64
INFOSYS 1 3 3 1 2 10
WIPRO 2 6 5 8 1 22
SATYAM 2 2 1 4 2 11
ASHOK LEYLAND 0 2 0 0 0 2
SYNTEL 0 0 3 3 7 13
TATA POWER 1 2 3 1 0 7
ABCI 4 0 0 0 0 4
L&T HM 0 6 0 0 0 6
JOHN DEERE 0 2 0 0 0 2
TELECON 0 2 0 0 0 2
CUMMINS 0 2 0 0 0 2
LnT ECC 5 2 0 0 0 7
IOCL 3 4 4 0 0 11
NTPC 0 7 5 5 0 17
CSC 0 0 0 0 8 8
VEDANTA 0 2 2 0 0 4
TCE 1 2 1 0 0 4
MECON 3 7 1 0 0 11
CAPGEMINI 1 4 1 1 1 8
CROMPTON GREAVES 0 3 2 0 0 5
SASKEN 0 0 0 1 2 3
AREVA 0 0 4 0 0 4
SIMPLEX 0 0 5 0 0 5
DRDO 0 1 0 3 1 5
ABCI 4 5 0 0 0 9
PUNJ LLOYD 0 1 0 0 0 1
EIL 1 1 0 0 0 2
ITDC 1 0 0 0 0 1
PATEL ENGINEERING 2 1 0 0 0 3
SEW CONSTRUCTIONS 4 2 0 0 0 6
POWER GRID 2 0 5 1 0 8
OIL 0 0 0 4 0 4
ASEB 0 0 5 0 2 7
HPCL 2 2 0 1 0 5

Placements in Past

Placement Details for Past four Academic Years

WARNING:Copying information from This website without our permission is Illegal.