<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>myEngg.com &#187; Engineering Colleges &amp; Universities</title>
	<atom:link href="http://www.myengg.com/engg/info/category/engineering-colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myengg.com/engg/info</link>
	<description>The Engineering Universe</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EAMCET 2010 Seat Allotemnt Orders and College wise Details will be available from 25-09-10</title>
		<link>http://www.myengg.com/engg/info/5059/eamcet-2010-seat-allotemnt-orders-and-college-wise-details-will-be-available-from-25-09-10/</link>
		<comments>http://www.myengg.com/engg/info/5059/eamcet-2010-seat-allotemnt-orders-and-college-wise-details-will-be-available-from-25-09-10/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:52:02 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5059</guid>
		<description><![CDATA[EAMCET 2010 Seat Allotemnt Orders and College wise alloted seats Details will be available from 25-09-10 in www.apeamcet.nic.in at 6.00 PM. The Aspirants should Login in the Official website as they have done while filling the options to download the Allotement Order by entering your Hall Ticket Number , Your Password and Date of Birth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i53.tinypic.com/157yki9.jpg" align="left" height="60" width="60"> EAMCET 2010 Seat Allotemnt Orders and College wise alloted seats Details will be available from 25-09-10 in <a href="http://www.apeamcet.nic.in" target="_blank"> <strong>www.apeamcet.nic.in </strong></a> at 6.00 PM. The Aspirants should Login in the Official website as they have done while filling the options to download the Allotement Order by entering your Hall Ticket Number , Your Password and Date of Birth (DD/MM/YYYY). For the EAMCET 2010 Counseling&#8217;s seat allotments orders, EAMCET 2010 college wise seat alloted details will be <strong>(Available on 25-09-2010)</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5059/eamcet-2010-seat-allotemnt-orders-and-college-wise-details-will-be-available-from-25-09-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i53.tinypic.com/157yki9.jpg" />
		<media:content url="http://i53.tinypic.com/157yki9.jpg" medium="image" />
	</item>
		<item>
		<title>Fake Admissions Racket Busted and two arrested</title>
		<link>http://www.myengg.com/engg/info/5057/fake-admissions-racket-busted-and-two-arrested/</link>
		<comments>http://www.myengg.com/engg/info/5057/fake-admissions-racket-busted-and-two-arrested/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:34:52 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[KCET & COMEDK]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5057</guid>
		<description><![CDATA[The Banglore police has Busted a Medical and Engineering seats racket by providing them fake admit cards . They have arrested two students Named Abhimanyu studying CSE 3rd year in Revana siffeshwar College and Rajiv Kumar doing BBM in christ Jayanthi College and the Police had recovered Rs 1.Lakh cash, Laptop and Fake Admissions Letters [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i56.tinypic.com/qq7tiw.jpg" align="left" height="60" width="60"> The Banglore police has Busted a Medical and Engineering seats racket by providing them fake admit cards . They have arrested two students Named Abhimanyu studying CSE 3rd year in Revana siffeshwar College and Rajiv Kumar doing BBM in christ Jayanthi College and the Police had recovered Rs 1.Lakh cash, Laptop and Fake Admissions Letters of the various Reputed Engineering, Medical Colleges like : Adi Chunchungiri Medical College, Nagamangala, K V G Medical College, Sullya, Bharath University, Chennai, Revana Siddeshwar College of Engineering and Technology, Venkateshwar Engineering College, Reva Engineering College, Alfa College of Engineering and Technology.  <a href="http://www.deccanherald.com/content/94919/admission-racket-busted-two-arrested.html" target="_blank"> <strong>Check this for more info</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5057/fake-admissions-racket-busted-and-two-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i56.tinypic.com/qq7tiw.jpg" />
		<media:content url="http://i56.tinypic.com/qq7tiw.jpg" medium="image" />
	</item>
		<item>
		<title>EAMCET 2010 Counseling : Updated information regarding the College Codes</title>
		<link>http://www.myengg.com/engg/info/5053/eamcet-2010-counseling-updated-information-regarding-the-college-codes/</link>
		<comments>http://www.myengg.com/engg/info/5053/eamcet-2010-counseling-updated-information-regarding-the-college-codes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:54:44 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5053</guid>
		<description><![CDATA[The CVR College of Engineering, Ibrahimpatan (CVRH) has been inadvertently omitted in the Booklet, for latest Details &#8220;Download College Codes&#8221; and refer for the updated information College Codes Provided by Andhra Pradesh State Council of Higher Education COLLEGE &#38; COURSE CODES S.No. Type I. University Engineering &#38; Pharmacy Colleges II. Private Engineering Colleges III. Private [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i37.tinypic.com/34fxreu.jpg" align="left" height="60" width="60"> The CVR College of Engineering, Ibrahimpatan (CVRH) has been inadvertently omitted in the Booklet, for latest Details <a href="http://apeamcet.nic.in/new/college_course_codes.htm" target="blank"><strong>&#8220;Download College Codes&#8221;</strong> </a> and refer for the updated information</p>
<table cellspacing="8" cellpadding="4" align="CENTER">
<tbody>
<tr>
<td colspan="2" align="center">College Codes Provided by Andhra Pradesh State Council of Higher Education</td>
</tr>
<tr>
<td colspan="2" align="center">COLLEGE &amp; COURSE CODES</td>
</tr>
<tr>
<td align="right"><strong>S.No</strong>.</td>
<td align="left"><strong>Type</strong></td>
</tr>
<tr>
<td align="right">I.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/UNIVENGGPHM.xls">University Engineering &amp; Pharmacy Colleges</a></td>
</tr>
<tr>
<td align="right">II.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/PVTENGG.xls">Private Engineering Colleges</a></td>
</tr>
<tr>
<td align="right">III.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/PVTPHM.xls">Private Pharmacy Colleges</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5053/eamcet-2010-counseling-updated-information-regarding-the-college-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i37.tinypic.com/34fxreu.jpg" />
		<media:content url="http://i37.tinypic.com/34fxreu.jpg" medium="image" />
	</item>
		<item>
		<title>Hike in the Course fee of UP&#8217;s aided engineering colleges</title>
		<link>http://www.myengg.com/engg/info/5035/hike-in-the-course-fee-of-ups-aided-engineering-colleges/</link>
		<comments>http://www.myengg.com/engg/info/5035/hike-in-the-course-fee-of-ups-aided-engineering-colleges/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:15:24 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UPSEE & UPTU]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5035</guid>
		<description><![CDATA[The Government of Uttar Pradesh hiked the Tuition fee for the Various courses in aided engineering colleges on Saturday. A fee of Rs. 40,000 is fixed by the cabinet after the discussions, as the earlier fee for the B.Tech, B.Arch courses was 25,000 Said an officer. For the students taking admissions through NRI Quota is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i54.tinypic.com/2a5hv05.jpg" align="left" height="60" width="60"> The Government of Uttar Pradesh hiked the Tuition fee for the Various courses in aided engineering colleges on Saturday. A fee of Rs. 40,000 is fixed by the cabinet after the discussions, as the earlier fee for the B.Tech, B.Arch courses was 25,000 Said an officer. For the students taking admissions through NRI Quota is hiked to $ 7,000 from $ 5,000.The aspirants are also intended to pay Rs. 5,000 which will be refunded again after the aspirants completes their course.<a href="http://www.indianexpress.com/news/UP-govt-hikes-course-fee-of-aided-engineering-colleges/677457" target="_blank"> Check this link for more info </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5035/hike-in-the-course-fee-of-ups-aided-engineering-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i54.tinypic.com/2a5hv05.jpg" />
		<media:content url="http://i54.tinypic.com/2a5hv05.jpg" medium="image" />
	</item>
		<item>
		<title>KCET 2010 Counseling Totally Confused : Colleges Blames AICTE and AICTE Blames Colleges</title>
		<link>http://www.myengg.com/engg/info/5031/kcet-2010-counseling-totally-confused-colleges-blames-aicte-and-aicte-blames-colleges/</link>
		<comments>http://www.myengg.com/engg/info/5031/kcet-2010-counseling-totally-confused-colleges-blames-aicte-and-aicte-blames-colleges/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:27:55 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[KCET & COMEDK]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5031</guid>
		<description><![CDATA[The KCET 2010 leads to Confusion as the students who had followed the seat matrix announced by the AICTE got admitted were surprised to see their seat was cancelled because of the Lack of seats. AICTE Chairman S.S. Mantha is blaming the Colleges for this confusion over the counseling and the colleges are blaming the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i51.tinypic.com/dcepgx.jpg" align="left" height="60" width="60"> The KCET 2010 leads to Confusion as the students who had followed the seat matrix announced by the AICTE got admitted were surprised to see their seat was cancelled because of the Lack of seats. AICTE Chairman S.S. Mantha is blaming the Colleges for this confusion over the counseling and the colleges are blaming the AICTE too. The Colleges are raising an issue that the Counseling has been done as per the Seat Matrix announced by the AICTE. Besides this the Karnataka States Educational Minister Limbavali had said that the AICTE should have guided engineering colleges regarding the Process. <a href="http://www.c2clive.com/latestnewsdetail.php?id=2500" target="_blank"> <strong>Check this link for more info</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5031/kcet-2010-counseling-totally-confused-colleges-blames-aicte-and-aicte-blames-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i51.tinypic.com/dcepgx.jpg" />
		<media:content url="http://i51.tinypic.com/dcepgx.jpg" medium="image" />
	</item>
		<item>
		<title>AP Government wants to challenge HC Judgement on Fee-reimbursement</title>
		<link>http://www.myengg.com/engg/info/5024/ap-government-wants-to-challenge-hc-judgement-on-fee-reimbursement/</link>
		<comments>http://www.myengg.com/engg/info/5024/ap-government-wants-to-challenge-hc-judgement-on-fee-reimbursement/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:09:10 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5024</guid>
		<description><![CDATA[After the High Courts Judgement on the Fee Reimbursement scheme to the state government to pay the tuition fee of the students who gets admission at the time of joining in the college, the Government of AP which has heavy financial burden wants to challenge the Higg courts directive in Supreme Court. Check this for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i55.tinypic.com/rvay46.jpg" align="left" height="60" width="60"> After the High Courts Judgement on the Fee Reimbursement scheme to the state government to pay the tuition fee of the students who gets admission at the time of joining in the college, the Government of AP which has heavy financial burden wants to challenge the Higg courts directive in Supreme Court. <a href="http://timesofindia.indiatimes.com/city/hyderabad/Fee-reimbursement-Cabinet-sub-committee-to-challenge-HC-directive/articleshow/6488621.cms" target="_blank"> Check this for more info </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5024/ap-government-wants-to-challenge-hc-judgement-on-fee-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i55.tinypic.com/rvay46.jpg" />
		<media:content url="http://i55.tinypic.com/rvay46.jpg" medium="image" />
	</item>
		<item>
		<title>Top 30 Private engineering colleges in India Based on many factors</title>
		<link>http://www.myengg.com/engg/info/5008/top-30-private-engineering-colleges-in-india-based-on-many-factors/</link>
		<comments>http://www.myengg.com/engg/info/5008/top-30-private-engineering-colleges-in-india-based-on-many-factors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:21:36 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5008</guid>
		<description><![CDATA[Every parent feels difficult in the process of the selection of the college as hundreds of colleges are providing adds that they are the best. These are affecting the students and put them in to an dilemma that which is the best college ? how can we find that ? these are the questions that [...]]]></description>
			<content:encoded><![CDATA[<p>Every parent feels difficult in the process of the selection of the college as hundreds of colleges are providing adds that they are the best. These are affecting the students and put them in to an dilemma that which is the best college ? how can we find that ? these are the questions that every engineering aspirant are posing as they want to begin their career towards their aim. Especially this is more difficult while all the Private Engineering Institutes are in the Race for the AIEEE Aspirants as many of the Private Engineering Institutes are under AIEEE.  Here are the Details regarding the <a href="http://www.livemint.com/2008/06/12000116/D3711D88-A22C-4532-9E71-B18138FCF3A2ArtVPF.pdf" target="_blank"><strong>Top 30 Private engineering colleges in India</strong></a> Based on Intellectual capital, Pedagogic systems &#038; process, Industry interface, Placements and Infrastructure &#038; support systems. </p>
<p align="left"><a href="http://i55.tinypic.com/2vtpgmg.jpg" target="_blank"><img src="http://i55.tinypic.com/2vtpgmg.jpg" border="0" alt="Image and video hosting by TinyPic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5008/top-30-private-engineering-colleges-in-india-based-on-many-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i55.tinypic.com/2vtpgmg.jpg" />
		<media:content url="http://i55.tinypic.com/2vtpgmg.jpg" medium="image">
			<media:title type="html">Image and video hosting by TinyPic</media:title>
		</media:content>
	</item>
		<item>
		<title>AIEEE 2010 Branch Prediction for the 2011 Aspirants</title>
		<link>http://www.myengg.com/engg/info/5004/aieee-2010-branch-prediction-for-the-2011-aspirants/</link>
		<comments>http://www.myengg.com/engg/info/5004/aieee-2010-branch-prediction-for-the-2011-aspirants/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:32:09 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=5004</guid>
		<description><![CDATA[The Aspirants who are interested in getting in to the India&#8217;s Premier Institutes through AIEEE Counseling can now check the Branch Predictions for those institutes with the AIEEE. The Aspirants can fill the data to get the Details of the branches that they can get in various NITs, IIITs, Central/State Funded Institutions and Private Engineering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i55.tinypic.com/25owdow.jpg" align="left" height="60" width="60"> The Aspirants who are interested in getting in to the India&#8217;s Premier Institutes through AIEEE Counseling can now check the Branch Predictions for those institutes with the AIEEE. The Aspirants can fill the data to get the Details of the branches that they can get in various NITs, IIITs, Central/State Funded Institutions and Private Engineering colleges as a part of CCB Counseling based on the Categories General or Reserved. <a hreh="http://www.dailymotion.hostoi.com/AIEEE-2010-branch-prediction-Engg-.html" target="_blank"><strong> AIEEE 2010 Branch Prediction</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/5004/aieee-2010-branch-prediction-for-the-2011-aspirants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i55.tinypic.com/25owdow.jpg" />
		<media:content url="http://i55.tinypic.com/25owdow.jpg" medium="image" />
	</item>
		<item>
		<title>BITSAT 2010 Branch Predictions for 2011 Aspirants</title>
		<link>http://www.myengg.com/engg/info/4991/bitsat-2010-branch-predictions-for-2011-aspirants/</link>
		<comments>http://www.myengg.com/engg/info/4991/bitsat-2010-branch-predictions-for-2011-aspirants/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:03:02 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[BITSAT & BITS]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources & Tips]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4991</guid>
		<description><![CDATA[The BITSAT 2011 Aspirants are here by informed that the BITSAT 2010 Branch Predictions are now available here for the BITSAT 2011 Aspirants and the aspirats should enter their name and BISAT-2010 score to get a view of the branches you may fetch at the various campuses of BITS in India. BITSAT Branch Predictions]]></description>
			<content:encoded><![CDATA[<p><img src="http://i51.tinypic.com/214o6tf.jpg" align="left" height="60" width="60">The BITSAT 2011 Aspirants are here by informed that the BITSAT 2010 Branch Predictions are now available here for the BITSAT 2011 Aspirants and the aspirats should enter their name and BISAT-2010 score to get a view of the branches you may fetch at the various campuses of BITS in India. <a href="http://www.dailymotion.hostoi.com/BITSAT-2010-branch-prediction.html" target="_blank"><strong> BITSAT Branch Predictions</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/4991/bitsat-2010-branch-predictions-for-2011-aspirants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i51.tinypic.com/214o6tf.jpg" />
		<media:content url="http://i51.tinypic.com/214o6tf.jpg" medium="image" />
	</item>
		<item>
		<title>GGSIPU Engineering Colleges Rankings based on Placements, Infrastructure</title>
		<link>http://www.myengg.com/engg/info/4982/ggsipu-engineering-colleges-rankings-based-on-placements-infrastructure/</link>
		<comments>http://www.myengg.com/engg/info/4982/ggsipu-engineering-colleges-rankings-based-on-placements-infrastructure/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:32:11 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GGSIPU]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4982</guid>
		<description><![CDATA[The Aspirants who are interested in getting in to the Engineering Colleges Under GGSIPU (Guru Gobind Singh Indraprastha University) are here by notified that the Details regarding the Engineering Colleges Rankings based on Placements, Infrastructure are given below and check this info GGSIPU Engineering Colleges Rankings based on Placements, Infrastructure]]></description>
			<content:encoded><![CDATA[<p>The Aspirants who are interested in getting in to the Engineering Colleges Under GGSIPU (Guru Gobind Singh Indraprastha University) are here by notified that the Details regarding the Engineering Colleges Rankings based on Placements, Infrastructure are given below and <a href="http://www.dailymotion.hostoi.com/GGSIPU-Engg-Colleges-Ranking-.html" target="_blank"><strong> check this info</strong></a></p>
<p align="center"><strong>GGSIPU Engineering Colleges Rankings based on Placements, Infrastructure</strong></p>
<p align="center"><img src="http://i51.tinypic.com/sowd9y.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/4982/ggsipu-engineering-colleges-rankings-based-on-placements-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://i51.tinypic.com/sowd9y.jpg" />
		<media:content url="http://i51.tinypic.com/sowd9y.jpg" medium="image" />
	</item>
		<item>
		<title>EAMCET 2010 Web Options can be filled from today onwards</title>
		<link>http://www.myengg.com/engg/info/4971/eamcet-2010-web-options-can-be-filled-from-today-onwards/</link>
		<comments>http://www.myengg.com/engg/info/4971/eamcet-2010-web-options-can-be-filled-from-today-onwards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:46:29 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Admissions & Notifications]]></category>
		<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4971</guid>
		<description><![CDATA[The EAMCET 2010 Web Counseling process has been started today. The students who have already completed their certificate verification can now Exercise their options. Following the instructions of the experts the students can fill the options to get a good branch in an good engineering college.The Students are requested to fill as many options as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i53.tinypic.com/adord0.jpg" align="left" height="60" width="60"> The EAMCET 2010 Web Counseling process has been started today. The students who have already completed their certificate verification can now Exercise their options. Following the instructions of the experts the students can fill the options to get a good branch in an good engineering college.The Students are requested to fill as many options as they can for getting better opportunity to get seat.The students who doesn&#8217;t have any idea about the web counseling can go the Help line centers. In the First Round Engineering Counseling Nearly 663 colleges  and 2,55,595 seats in those engineering colleges are available with the courses like Electronics, Computer Science, Electrical, Civil, Mehcnical, IT, Aero Nautical, Biotechnology,Chemical and some more branches.</p>
<p>The students should give priorities for the colleges and the branches. The EAMCET Counseling officer Ragunath had said that this year the students can give a maximum of 3,200 options. 70% Qualified Genreal Category students who have got qualified in EAMCET 2010. For more info <a href="http://www.myengg.com/forum/viewtopic.php?f=26&#038;t=3075&#038;start=0"><strong>EAMCET 2010 Counseling Related Tips and info</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/4971/eamcet-2010-web-options-can-be-filled-from-today-onwards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://i53.tinypic.com/adord0.jpg" />
		<media:content url="http://i53.tinypic.com/adord0.jpg" medium="image" />
	</item>
		<item>
		<title>EAMCET-2010 Admissions College  &amp; Course Codes</title>
		<link>http://www.myengg.com/engg/info/4969/eamcet-2010-admissions-college-course-codes/</link>
		<comments>http://www.myengg.com/engg/info/4969/eamcet-2010-admissions-college-course-codes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:01:48 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4969</guid>
		<description><![CDATA[The EAMCET 2010 aspirants are here by informed that the details regarding the college codes and the course codes are very important while you are filling the options and a single mistake in this may change the opportunities of the aspirant. So be careful while filling the Options. Here are the College &#038; Course Codes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i35.tinypic.com/69np83.jpg" align="center" height="60" width="60"> The EAMCET 2010 aspirants are here by informed that the details regarding the college codes and the course codes are very important while you are filling the options and a single mistake in this may change the opportunities of the aspirant. So be careful while filling the Options. Here are the College  &#038; Course Codes : </p>
<table cellspacing="8" cellpadding="4" align="CENTER">
<tbody>
<tr>
<td colspan="2" align="center">COLLEGE &amp; COURSE CODES</td>
</tr>
<tr>
<td align="right"><strong>S.No</strong>.</td>
<td align="left"><strong>Type</strong></td>
</tr>
<tr>
<td align="right">I.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/UNIVENGGPHM.xls">University Engineering &amp; Pharmacy Colleges</a></td>
</tr>
<tr>
<td align="right">II.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/PVTENGG.xls">Private Engineering Colleges</a></td>
</tr>
<tr>
<td align="right">III.</td>
<td align="left"><a href="http://apeamcet.nic.in/new/PVTPHM.xls">Private Pharmacy Colleges</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/4969/eamcet-2010-admissions-college-course-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://i35.tinypic.com/69np83.jpg" />
		<media:content url="http://i35.tinypic.com/69np83.jpg" medium="image" />
	</item>
		<item>
		<title>EAMCET 2010 Certificate Verification Status &amp; Details of the Engineering Colleges</title>
		<link>http://www.myengg.com/engg/info/4937/eamcet-2010-certificate-verification-status-details-of-the-engineering-colleges/</link>
		<comments>http://www.myengg.com/engg/info/4937/eamcet-2010-certificate-verification-status-details-of-the-engineering-colleges/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:22:14 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Admissions & Notifications]]></category>
		<category><![CDATA[EAMCET]]></category>
		<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4937</guid>
		<description><![CDATA[The EAMCET 2010 Engineering Aspirants who have completed their Certificate Verification can now Check their Certificate Verification Status by filling the hall ticket number in the form Provided Here Check this once and the List of the Engineering Colleges in Andhra pradesh and the Colleges Profile]]></description>
			<content:encoded><![CDATA[<p><img src="http://i56.tinypic.com/1114ha9.jpg" align="left" height="60" width="60"> The EAMCET 2010 Engineering Aspirants who have completed their Certificate Verification can now Check their Certificate Verification Status by filling the hall ticket number in the form Provided <a href="http://apeamcet.nic.in/new/know_verify_status.asp" target="_blank"> <strong>Here Check this once</strong> </a> and the List of the <a href="http://www.myengg.com/engg/colleges/showcollegesinstate.php?stateid=1"><strong>Engineering Colleges in Andhra pradesh </strong></a> and the <a href="http://apeamcet.nic.in/new/institute_profile.asp" target="_blank"><strong> Colleges Profile</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myengg.com/engg/info/4937/eamcet-2010-certificate-verification-status-details-of-the-engineering-colleges/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://i56.tinypic.com/1114ha9.jpg" />
		<media:content url="http://i56.tinypic.com/1114ha9.jpg" medium="image" />
	</item>
		<item>
		<title>UP Engineering colleges New Experiment to Conduct MBA classes in Evening</title>
		<link>http://www.myengg.com/engg/info/4932/up-engineering-colleges-new-experiment-to-conduct-mba-classes-in-evening/</link>
		<comments>http://www.myengg.com/engg/info/4932/up-engineering-colleges-new-experiment-to-conduct-mba-classes-in-evening/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:42:44 +0000</pubDate>
		<dc:creator>prem</dc:creator>
				<category><![CDATA[Engineering Colleges & Universities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UPSEE & UPTU]]></category>

		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=4932</guid>
		<description><![CDATA[Every thing is set ready for a new experiment in the uttar pradesh&#8217;s Engineering colleges. The Engineering students in 20 Engineering colleges in Lucknow, Kanpur, Greater Noida, Ghaziabad, Muzaffarnagar and Meerut can also attend for the MBA Classes in Evening. The counseling will be conducted for the students who are interested in Management, M.Tech Course [...]]]></description>
