JEE Main Chemistry Weightage Analysis for Past Five Years
Chemistry Topic Wise Weightage Analysis for Preparing for JEE Main 2016 Chemistry Entrance Exam
All Students who are Preparing to Crack JEE Main 2016 Chemistry Entrance Exam are hereby informed that www.myengg.com has Prepared JEE Main Chemistry Weightage Analysis Topic Wise based on Past Five Year JEE Main Chemistry Question Papers. so Students who are preparing for JEE Main 2016 Chemistry Entrance Test can Prepare based on the Priority of the Chemistry Topic based on the weightage Marks Allotted in Chemistry Subject. Interested Students can check JEE Main Chemistry Topic Wise Weightage Analysis for Past Five Years.
JEE Main Chemistry Past Five Years Weightage Analysis Includes JEE Main 2011 Chemistry Weightage Analysis, JEE Main 2012 Chemistry Weightage Analysis, JEE Main 2013 Chemistry Weightage Analysis, JEE Main 2014 Chemistry Weightage Analysis and JEE Main 2015 Chemistry Weightage Analysis. Based on the Chemistry Wise Weightage students can Select the Topics to Prepare for JEE Main Chemistry Entrance Test.
Subject Wise JEE Main Weightage Analysis :-
Past Five Years Subject Wise JEE Main Weightage Analysis 
JEE Main Chemistry Weightage Analysis for Past Five Years :
JEE Main Chemistry Weightage Analysis in Past Five Years |
||||||
S.No |
Topic Name |
2011 |
2012 |
2013 |
2014 |
2015 |
1 | Chemical bonding | 2 | 2 | 4 | 2 | 2 |
2 | D block & F Block | 0 | 1 | 2 | 2 | 1 |
3 | Metallurgy | 0 | 1 | 0 | 1 | 1 |
4 | P Block | 1 | 0 | 1 | 1 | 3 |
5 | Periodic table | 1 | 1 | 1 | 0 | 1 |
6 | Qualitative Analysis | 0 | 0 | 0 | 0 | 1 |
7 | S Block, Hydrogen & its Compounds | 1 | 1 | 0 | 1 | 1 |
8 | Transition Elements & Coordination Chemistry | 2 | 0 | 1 | 1 | 1 |
9 | GOC | 1 | 0 | 3 | 3 | 2 |
10 | Hydrocarbons | 2 | 3 | 0 | 2 | 0 |
11 | Alkyl Halide, Alcohol, Ether | 2 | 0 | 1 | 2 | 2 |
12 | Carbohydrates, Amino Acids and Polymers | 2 | 2 | 1 | 2 | 1 |
13 | Carboxylic Acids and Their Derivatives | 0 | 0 | 3 | 0 | 0 |
14 | Aromatic Compounds | 2 | 0 | 0 | 1 | 1 |
15 | Practical Organic Chemistry | 0 | 1 | 1 | 1 | 3 |
16 | Atomic Structure | 1 | 1 | 1 | 1 | 1 |
17 | Gaseous State | 2 | 1 | 2 | 0 | 0 |
18 | Chemical Equilibrium | 0 | 1 | 0 | 1 | 1 |
19 | Ionic Equilibrium | 3 | 1 | 1 | 1 | 0 |
20 | Chemical Kinetics | 1 | 1 | 1 | 1 | 1 |
21 | Electro Chemistry | 1 | 1 | 1 | 4 | 1 |
22 | Mole Concept | 2 | 1 | 2 | 2 | 1 |
23 | Solid State | 1 | 1 | 1 | 1 | 1 |
24 | Solution and Colligative Properties | 0 | 1 | 0 | 2 | 1 |
25 | Surface Chemistry | 0 | 1 | 1 | 1 | 2 |
26 | Thermodynamics and Thermo Chemistry | 3 | 1 | 2 | 1 | 1 |
27 | Equivalent Concept and Titration | 0 | 0 | 0 | 1 | 0 |
28 | Environment Chemistry | 0 | 1 | 0 | 1 | 0 |
The above mentioned Information will be helpful for Students who are preparing to Crack JEE Main 2016 Chemistry Entrance Test. So Students who are Preparing for JEE Main Chemistry Entrance Test for Next Academic Year can Concentrate on the Topics with Highest Weightage to get More Score in Chemistry \.
For More Updates on : JEE Main 2016 Weightage Analysis and Entrance Test