<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: EAMCET Previous year analysis, Rank and Marks Analysis</title>
	<atom:link href="http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/</link>
	<description>The Engineering Universe</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: naga babu</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4407</link>
		<dc:creator>naga babu</dc:creator>
		<pubDate>Fri, 17 Jun 2011 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4407</guid>
		<description>i got 94  and  582 in  groups</description>
		<content:encoded><![CDATA[<p>i got 94  and  582 in  groups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venky786</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4382</link>
		<dc:creator>venky786</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4382</guid>
		<description>in groups 435 marks

&lt;a href=&quot;#comment-4380&quot; rel=&quot;nofollow&quot;&gt;@venky786 &lt;/a&gt; 
&lt;blockquote cite=&quot;#commentbody-4380&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-4380&quot; rel=&quot;nofollow&quot;&gt;venky786&lt;/a&gt; :&lt;/strong&gt;
i have got 50 marks in eamcety so please send me rank i am Bc-A RESEVATION KOTA RANKE SEND ME PLEASE
&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>in groups 435 marks</p>
<p><a href="#comment-4380" rel="nofollow">@venky786 </a> </p>
<blockquote cite="#commentbody-4380"><p>
<strong><a href="#comment-4380" rel="nofollow">venky786</a> :</strong><br />
i have got 50 marks in eamcety so please send me rank i am Bc-A RESEVATION KOTA RANKE SEND ME PLEASE
</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: venky786</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4381</link>
		<dc:creator>venky786</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4381</guid>
		<description>&lt;a href=&quot;#comment-4380&quot; rel=&quot;nofollow&quot;&gt;@venky786 &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-4380" rel="nofollow">@venky786 </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venky786</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4380</link>
		<dc:creator>venky786</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4380</guid>
		<description>i have got 50 marks in eamcety so please send me rank i am Bc-A RESEVATION KOTA RANKE SEND ME PLEASE</description>
		<content:encoded><![CDATA[<p>i have got 50 marks in eamcety so please send me rank i am Bc-A RESEVATION KOTA RANKE SEND ME PLEASE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varun</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4345</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Sun, 12 Jun 2011 09:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4345</guid>
		<description>sir,
    i have secured 88 marks in eamcet medical examination and 860 marks in intermediate public exam. So, kindly say the most possible rank which i may get.
                                                           yours faithfully,
                                                                varun</description>
		<content:encoded><![CDATA[<p>sir,<br />
    i have secured 88 marks in eamcet medical examination and 860 marks in intermediate public exam. So, kindly say the most possible rank which i may get.<br />
                                                           yours faithfully,<br />
                                                                varun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rinky</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4341</link>
		<dc:creator>rinky</dc:creator>
		<pubDate>Sat, 11 Jun 2011 15:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4341</guid>
		<description>i got 79 marks in eamcet n 23.out of 25 in inter marks what rank  i get....????</description>
		<content:encoded><![CDATA[<p>i got 79 marks in eamcet n 23.out of 25 in inter marks what rank  i get&#8230;.????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4337</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Sat, 11 Jun 2011 11:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4337</guid>
		<description>i got 43 marks what rank wil i get</description>
		<content:encoded><![CDATA[<p>i got 43 marks what rank wil i get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.chaitanya</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4330</link>
		<dc:creator>s.chaitanya</dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4330</guid>
		<description>i got 1972 rank in ecet. which engg college will gwt for me</description>
		<content:encoded><![CDATA[<p>i got 1972 rank in ecet. which engg college will gwt for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meghana</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4306</link>
		<dc:creator>meghana</dc:creator>
		<pubDate>Wed, 08 Jun 2011 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4306</guid>
		<description>i got 47 marks in eamcet and 22.8 in ipe what rank will i get</description>
		<content:encoded><![CDATA[<p>i got 47 marks in eamcet and 22.8 in ipe what rank will i get</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4300</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4300</guid>
		<description>@ saroini
Aspirants who appeared for EAMCET 2011 can see their EAMCET 2011 Marks in the Official site : http://www.apeamcet.org/index.php
and See this Article for EAMCET final Rank calculating Procedure : http://www.myengg.com/forum/viewtopic.php?t=4428
EAMCET Rank Predictor :http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9czMubmV0YmFkaS5jb20vcmFuay1lc3RpbWF0b3IvZW5nZy8=
EAMCET Mock Counseling - By Branch : http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9d3d3LmFwZWFtY2V0Lm5ldA==</description>
		<content:encoded><![CDATA[<p>@ saroini<br />
Aspirants who appeared for EAMCET 2011 can see their EAMCET 2011 Marks in the Official site : <a href="http://www.apeamcet.org/index.php" rel="nofollow">http://www.apeamcet.org/index.php</a><br />
and See this Article for EAMCET final Rank calculating Procedure : <a href="http://www.myengg.com/forum/viewtopic.php?t=4428" rel="nofollow">http://www.myengg.com/forum/viewtopic.php?t=4428</a><br />
EAMCET Rank Predictor :<a href="http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9czMubmV0YmFkaS5jb20vcmFuay1lc3RpbWF0b3IvZW5nZy8" rel="nofollow">http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9czMubmV0YmFkaS5jb20vcmFuay1lc3RpbWF0b3IvZW5nZy8</a>=<br />
EAMCET Mock Counseling &#8211; By Branch : <a href="http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9d3d3LmFwZWFtY2V0Lm5ldA=" rel="nofollow">http://www.myengg.com/engg/redirect.php?code=d3d3Lm15ZW5nZy5jb20vZW5nZy9zaG93LnBocD91cmw9d3d3LmFwZWFtY2V0Lm5ldA=</a>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalyan</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4299</link>
		<dc:creator>kalyan</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4299</guid>
		<description>sir,igot 54 marks in eamcet and my groups total is 480/600 and what will be my eamcet rank and can i get a good engeneering college in A.P .</description>
		<content:encoded><![CDATA[<p>sir,igot 54 marks in eamcet and my groups total is 480/600 and what will be my eamcet rank and can i get a good engeneering college in A.P .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saroini</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4298</link>
		<dc:creator>saroini</dc:creator>
		<pubDate>Wed, 08 Jun 2011 05:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4298</guid>
		<description>sir i got 38 marks in eamcet 2011 and 83% percent in inter.sir please tell me that which rank i will get in engneering..</description>
		<content:encoded><![CDATA[<p>sir i got 38 marks in eamcet 2011 and 83% percent in inter.sir please tell me that which rank i will get in engneering..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay kumar</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4256</link>
		<dc:creator>vinay kumar</dc:creator>
		<pubDate>Sat, 04 Jun 2011 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4256</guid>
		<description>sir i have got total ipe% and eamcet rank % is 50% wat will be the aprox rank for 5o%</description>
		<content:encoded><![CDATA[<p>sir i have got total ipe% and eamcet rank % is 50% wat will be the aprox rank for 5o%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhuri</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-4146</link>
		<dc:creator>madhuri</dc:creator>
		<pubDate>Mon, 23 May 2011 06:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-4146</guid>
		<description>&lt;a 
sir i got 50 marks in eamcet bi.p.c and in ipe i got 19% out of 25% which rank will i get and in which course i will get?</description>
		<content:encoded><![CDATA[<p>&lt;a<br />
sir i got 50 marks in eamcet bi.p.c and in ipe i got 19% out of 25% which rank will i get and in which course i will get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1665</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1665</guid>
		<description>sir ,I got 59737 rank in eamcet eng.can you tell which colleges could offer me</description>
		<content:encoded><![CDATA[<p>sir ,I got 59737 rank in eamcet eng.can you tell which colleges could offer me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V.Hima Bindu</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1339</link>
		<dc:creator>V.Hima Bindu</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1339</guid>
		<description>EMCET MARKS-97
IPE GROUP + PRATICLS-550</description>
		<content:encoded><![CDATA[<p>EMCET MARKS-97<br />
IPE GROUP + PRATICLS-550</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anusha</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1269</link>
		<dc:creator>anusha</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1269</guid>
		<description>24.88888 in ipe and 109 in eamcet.which rank</description>
		<content:encoded><![CDATA[<p>24.88888 in ipe and 109 in eamcet.which rank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1252</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1252</guid>
		<description>i got 75 marks in eamcet and 542/600 in ipe.please mail me my expected rank sir.....</description>
		<content:encoded><![CDATA[<p>i got 75 marks in eamcet and 542/600 in ipe.please mail me my expected rank sir&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1241</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1241</guid>
		<description>Check this link for similar post which u have posted : http://www.myengg.com/forum/viewtopic.php?f=29&amp;t=2451&amp;p=6853#p6853 and i hope its useful..</description>
		<content:encoded><![CDATA[<p>Check this link for similar post which u have posted : <a href="http://www.myengg.com/forum/viewtopic.php?f=29&#038;t=2451&#038;p=6853#p6853" rel="nofollow">http://www.myengg.com/forum/viewtopic.php?f=29&#038;t=2451&#038;p=6853#p6853</a> and i hope its useful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarun tej</title>
		<link>http://www.myengg.com/engg/info/3368/eamcet-previous-year-analysis-rank-and-marks-analysis/comment-page-1/#comment-1239</link>
		<dc:creator>tarun tej</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myengg.com/engg/info/?p=3368#comment-1239</guid>
		<description>wht will be my rank for marks 111 in emcet 2010</description>
		<content:encoded><![CDATA[<p>wht will be my rank for marks 111 in emcet 2010</p>
]]></content:encoded>
	</item>
</channel>
</rss>

